Montgomery HS Boys Basketball Team - Go Cougars!

 

Team Stats

 

League Standings

 

2006-2007

Individual Stats

Team Stats

 

2005-2006

Individual Stats

Team Stats

 

Varsity: 12 - 14

Scores and Statistics

Date Opponent MHS Opp  
12/14 Immaculata 39 63 Stats
12/18 Warren Hills 49 32 Stats
12/20 Watchung Hills 35 57 Stats
12/22 WWP – North 56 29 Stats
12/27 Holiday Tournament - Carteret 55 52 Stats
12/28 Holiday Tournament - Edison 34 31 Stats
1/4 Voorhees 60 33 Stats
1/5 Hopewell Valley 63 65 Stats
1/8 Franklin 61 50 Stats
1/10 Ridge 56 59 Stats
1/12 North Plainfield 77 36 Stats
1/14 Steinert 52 43 Stats
1/15 Bridgewater 24 50 Stats
1/17 Hillsborough 49 41 Stats
1/22 Immaculata 35 49 Stats
1/24 Watchung Hills 23 44 Stats
1/26 North Hunterdon 54 37 Stats
1/29 Franklin 34 47 Stats
1/31 Bridgewater 39 43 Stats
2/2 Franklin (SCT) 44 48 Stats
2/5 Hillsborough 46 52 (OT) Stats
2/14

Westfield

60 63 Stats
2/19 Moorestown 53 42 Stats
2/21 Princeton 53 54 Stats
2/25 North Brunswick (State Playoff) 41 40 Stats
2/27 Rancocas Valley (State Playoff) 43 53 Stats

 

 Website design and hosting by GreggSmith.com, Inc